2016 DEERE 310SL LOADER BACKHOE -$99,900
2016 DEERE 310SL LOADER BACKHOE WITH ONLY 600HRS! UNIT IS EQUIPPED WITH E-STICK, 4X4, AUX HYDRAULICS, PILOT CONTROLS, EROPS WITH HEAT/AC, TIER 4 FINAL DEERE ENGINE, RIDE CONTROL, AND MP BUCKET. TIRES ARE LIKE NEW! COMES WITH FOUR BUCKETS. NICE TIGHT UNIT READY TO GO TO WORK!
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT096 | |||
Displacement, ltr (Inches�) | 4.5 (276) | |||
Rated Speed, rpm | 2244 | |||
Engine Output – Net, kW (hp) | 75 (101) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7280 (23 ft 11 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3490 (11 ft 6 in) | |||
Height over ext Stick, mm (ft/in) | 3500 (11 ft 6 in) | |||
Width over tires, mm (ft/in) | 2180 (7 ft 2 in) | |||
Wheelbase – 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 330 (13) | |||
Width – General Purpose Shovel, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation – Position 1, � | 190 | |||
Shovel Pin Height – General Purpose, mm (ft/in) | 3450 (11 ft 4 in) | |||
Dump Height – General Purpose, mm (ft/in) | 2620 (8 ft 7 in) | |||
Dump Reach – General Purpose, mm (inches) | 699 (27.5) | |||
Digging Depth – General Purpose, mm (inches) | 106 (4.2) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 140.1 (37) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Shovel Capacity – Standard General Purpose, m� (yd�) | 0.86 (1.12) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout – Non-Extending Dipper, kN (lbf) | 55 (12364.4) | |||
Stick tearout, kN (lbf) | 36.6 (8228) | |||
Boom Lift – Maximum Reach – Non-Extending Dipper, kg (lbs) | 1318 (2906) | |||
Shovel Breakout – General Purpose, kN (lbf) | 49.1 (11045) | |||
Lift To Full Height – General Purpose Shovel, kg (lbs) | 3462 (7632) | |||
Pump | Tandem Gear Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 136 (36) |
WEIGHTS
Operating Weight, kg (lbs) | 7199 (15872) | |||
---|---|---|---|---|
Weight – 4WD, GP, std Stick, kg (lbs) | 7419 (16357) |