2017 DEERE 323E SKID STEER FOR SALE
2017 DEERE 323E SKID STEER. UNIT IS EQUIPPED WITH PILOT CONTROLS, TIER 4 FINAL YANMAR ENGINE, PILOT CONTROLS, OROPS, HIGH FLOW, 72″ BUCKET, DEERE LINK, AND STANDARD AUX HYD.
DESCRIPTION
Lift Geometry | Vertical |
---|
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Emission Rating | Tier 4 | |||
Aspiration | Turbo | |||
Displacement, ltr (Inches�) | 3.3 (203) | |||
Rated Speed, rpm | 2500 | |||
Engine Output – Net, kW (hp) | 52.5 (70) | |||
Engine Output – Gross, kW (hp) | 54.8 (74) | |||
Torque, Nm (lbf / ft) | 280 (207) | |||
Track Shoe Width, mm (inches) | 320 (12.5) |
DIMENSIONS
Length – No Bucket, mm (inches) | 2850 (112) | |||
---|---|---|---|---|
Length – With Bucket, mm (inches) | 3470 (136.8) | |||
Width – No Bucket, mm (inches) | 1820 (71.8) | |||
Height – Top Of Cab, mm (inches) | 2050 (80.6) | |||
Ground Clearance, mm (inches) | 250 (9.8) | |||
Rear Departure Angle, � | 31.4 | |||
Track Gauge, mm (inches) | 1500 (59.2) | |||
Height to Hinge Pin, mm (inches) | 3120 (122.8) | |||
Dump Angle, � | 42 | |||
Dump Height – Maximum, mm (inches) | 2500 (98.4) | |||
Rollback – Ground Level, � | 32 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 76 (20) |
---|
PERFORMANCE
Rated Operating Capacity, kg (lbs) | 1176 (2590) | |||
---|---|---|---|---|
Tipping Load, kg (lbs) | 3360 (7400) | |||
Ground Bearing Pressure, kPa (PSI) | 39.3 (5.7) | |||
Speed – Maximum, kph (mph) | 10 (6.2) | |||
Speed – Maximum Option, kph (mph) | 14 (8.7) | |||
Breakout – Lift, kN (lbf) | 19.1 (4300) | |||
Breakout – Bucket, kN (lbf) | 31.1 (7000) | |||
Hydraulic Power, kW (hp) | 25.144 (33.7) | |||
Hydraulic Power – Option, kW (hp) | 35.128 (47.1) | |||
Pump Flow, lt/min (gallons (US) / min) | 68 (18) | |||
Pump Flow – Option, lt/min (gallons (US) / min) | 95 (25) | |||
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS
Operating Weight, kg (lbs) | 4286 (9440) |
---|