2012 CASE 580N BACKHOE
2012 CASE 580N LOADER BACKHOE WITH ONLY 2500HRS. UNIT HAS 4X4, EROPS WITH HEAT/AC, MP BUCKET, E-STICK, AUX HYDRAULICS, PILOT CONTROLS, AND A TIER 3 ENGINE. PROFESSIONALLY MAINTAINED SINCE NEW.
SPECIFICATIONS:
Selected Dimensions
|
Backhoe
|
||
| J. Load Height – Std | 11.8 ft in | 3590 mm |
| K. Reach From Swivel – Std | 18.3 ft in | 5570 mm |
| L. Dig Depth – Std | 14.8 ft in | 4500 mm |
| M. Reach at Load Height – Std | 6.7 ft in | 2040 mm |
|
Dimensions
|
||
| A. Transport Length | 23.4 ft in | 7140 mm |
| B. Transport Width | 6.8 ft in | 2070 mm |
| C. Transport Height | 10.8 ft in | 3300 mm |
| D. Wheelbase | 7 ft in | 2130 mm |
| E. Ground Clearance | 1.2 ft in | 380 mm |
| F. Height to Top of Cab | 8.9 ft in | 2720 mm |
|
Loader
|
||
| G. Clearance at Max Dump Height | 8.8 ft in | 2690 mm |
| H. Reach at Max Dump Height | 2.6 ft in | 801 mm |
| I. Dig Depth | 6.1 in | 155 mm |
Specification
| Engine | ||
| Make | Case | |
| Model | 445T/M3 | |
| Net Power | 79Â hp | 58.9Â kw |
| Gross Power | 85Â hp | 63.4Â kw |
| Displacement | 274Â cu in | 4.5Â L |
| Power Measured @ | 2200Â rpm | |
| Torque Measured @ | 1400Â rpm | |
| Number of Cylinders | 4 | |
| Net Max Torque | 270Â lb ft | 366.1Â Nm |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight 2wd | 14564Â lb | 6606.1Â kg |
| Operating Weight 4wd | 15862Â lb | 7194.9Â kg |
| Max Weight | 17454Â lb | 7917Â kg |
| Fuel Capacity | 42Â gal | 159Â L |
| Hydraulic System Fluid Capacity | 28Â gal | 106Â L |
| Oil System Fluid Capacity | 3.6Â gal | 13.6Â L |
| Cooling System Fluid Capacity | 4.4Â gal | 16.8Â L |
| Transmission Fluid Capacity | 5Â gal | 19Â L |
| Front Axle Fluid Capacity | 2Â gal | 7.7Â L |
| Rear Axle Fluid Capacity | 3.6Â gal | 13.6Â L |
| Turning Radius | 11.3Â ft in | 3450Â mm |
| Tire Size Front – 2wd / 4wd | 11L x 16 / 12x 16.5 | |
| Rear Tires Size 2wd/4wd | 19.5L x 24 | |
| Operating Voltage | 12Â V | |
| Alternator Supplied Amperage | 120Â amps | |
| Transmission | ||
| Type | Power shuttle syncromesh | |
| Number of Forward Gears | 4 | |
| Number of Reverse Gears | 4 | |
| Max Speed – Forward | 24.3Â mph | 39.1Â km/h |
| Max Speed Reverse | 29.1Â mph | 46.8Â km/h |
| Backhoe | ||
| Dig Depth – Std | 14.8Â ft in | 4500Â mm |
| Dig Depth – Ext | 18.2Â ft in | 5550Â mm |
| Reach From Swivel – Std | 18.3Â ft in | 5570Â mm |
| Reach From Swivel – Ext | 21.7Â ft in | 6600Â mm |
| Load Height – Std | 11.8Â ft in | 3590Â mm |
| Load Height – Ext | 14.1Â ft in | 4300Â mm |
| Reach at Load Height – Std | 6.7Â ft in | 2040Â mm |
| Reach at Load Height – Ext | 9.3Â ft in | 2840Â mm |
| Loader | ||
| Bucket Capacity | 0.88Â yd3 | 0.67Â m3 |
| Bucket Width | 82Â in | 2082.8Â mm |
| Clearance at Max Dump Height | 8.8Â ft in | 2690Â mm |
| Reach at Max Dump Height | 2.6Â ft in | 801Â mm |
| Dig Depth | 6.1Â in | 155Â mm |
| Hydraulic | ||
| Pump Type | Gear | |
| Pump Flow Capacity | 28.5Â gal/min | 107.9Â L/min |
| Relief Valve Pressure | 3350Â psi | 23097.4Â kPa |
| Dimensions | ||
| Transport Length | 23.4Â ft in | 7140Â mm |
| Transport Width | 6.8Â ft in | 2070Â mm |
| Transport Height | 10.8Â ft in | 3300Â mm |
| Height to Top of Cab | 8.9Â ft in | 2720Â mm |
| Wheelbase | 7Â ft in | 2130Â mm |
| Ground Clearance | 1.2Â ft in | 380Â mm |










































