2016 DEERE 1050K DOZER
2016 DEERE 1050K DOZER WITH ONLY 2900HRS. THIS UNIT HAS A FULL DEERE POWERTRAIN AND HYDRULIC WARRENTY UNTIL 2022. UNIT IS EQUIPPED WITH SU BLADE, DUAL TILT, 3 SHANK RIPPER, DEERE LINK ULTIMATE, CAB HEAT/AC, EXTENDED LIFE UC, TIER 4 FINAL ENGINE, JUST SERVICED BY DEERE. OIL SAMPLES AVAILIBLE UPON REQUEST.
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6135 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1800 | |||
Engine Output – Net, kW (hp) | 261 (350) | |||
Transmission Type | Hydrostatic | |||
Speeds Mode 1 – Forward | 1 | |||
Speeds Mode 1 – Reverse | 1 | |||
Final Drive | Planetary | |||
Track Rollers | 8 | |||
Shoe – Pitch, mm (inches) | 215.9 (8.5) | |||
Shoe – Type | Single Grouser – Extreme Service | |||
Ground Contact Area, cm² (Inches²) | 41684 (6462) | |||
Number Of Shoes | 46 | |||
Oscillation | Yes |
DIMENSIONS
Height – Max, mm (ft/in) | 3476 (11 ft 5 in) | |||
---|---|---|---|---|
Ground Clearance, mm (inches) | 537 (21) | |||
Track Length – On Ground, mm (ft/in) | 3419 (11 ft 2 in) | |||
Track Gauge, mm (ft/in) | 2184.4 (7 ft 2 in) | |||
Blade – Width, mm (ft/in) | 3964 (13 ft ) | |||
Blade – Dig Depth, mm (inches) | 707 (28) | |||
Blade – Tilt, mm (ft/in) | 900 (2 ft 11 in) | |||
Steering – Differential | No |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 681 (180) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 87 (23) | |||
Blade – Capacity, m³ (yd³) | 9.7 (12.7) |
PERFORMANCE
Speed – Forward Maximum, kph (mph) | 11 (6.8) | |||
---|---|---|---|---|
Speed – Reverse Maximum, kph (mph) | 11 (6.8) | |||
Ground Bearing Pressure, kPa (PSI) | 101 (14.6) | |||
Implement Pump – Type | Variable Displacement Piston | |||
Implement Pump – Flow, lt/min (gallons (US) / min) | 308 (81) | |||
Implement Pump – Pressure, bar (PSI) | 249.93 (3625) |
WEIGHTS
Operating Weight, kg (lbs) | 42800 (94300) |
---|