2017 DEERE 35G MINI EXCAVATOR
2017 DEERE 35G EXCAVATOR WITH ONLY 350HRS! UNIT HAS FULL JD POWERTRAIN AND HYDRAILIC WARRENTY UNTIL 2021. UNIT IS EQUIPPED WITH A HYDRAULIC THUMB, Q/C, CAB, HEAT/AC, LONG ARM WITH EXTRA COUNTER WEIGHT, KNOCK DOWN BLADE AND A TIER 4 FINAL ENGINE. COMES WITH 4 BUCKETS. OWNER OPERATED SINCE NEW. READY TO GO TO WORK.
DRIVELINE
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | Yanmar | |||
Number Of Cylinders (Per Engine) | 3 | |||
Displacement, ltr (Inches�) | 1.642 (100.2) | |||
Rated speed, rpm | 2400 | |||
Engine Output – Net, kW (hp) | 17.4 (23.3) | |||
Number Of Carrier Rollers – Each Side | 1 | |||
Number Of Track Rollers – Each Side | 4 | |||
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 4640 (15 ft 3 in) | |||
---|---|---|---|---|
Transport Height – Maximum, mm (ft/in) | 2480 (8 ft 2 in) | |||
Overall Width, mm (ft/in) | 1740 (5 ft 9 in) | |||
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) | |||
Undercarriage Overall Length, mm (ft/in) | 2110 (6 ft 11 in) | |||
Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) | |||
Ground Clearance, mm (inches) | 280 (11) | |||
Dozer Blade Height, mm (inches) | 373 (14.7) | |||
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) | |||
Width over standard tracks, mm (ft/in) | 1740 (5 ft 9 in) | |||
Track Gauge, mm (ft/in) | 1440 (4 ft 9 in) | |||
Digging Reach – Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) | |||
Dig Height – Mono Boom, mm (ft/in) | 4870 (16 ft ) | |||
Dump Height – Mono Boom, mm (ft/in) | 3460 (11 ft 4 in) | |||
Dig Depth – Mono Boom, mm (ft/in) | 3060 (10 ft ) | |||
Standard Dipper, mm (ft/in) | 1315 (4 ft 4 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 42 (11.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) | |||
Number Of Batteries | 1 | |||
Voltage, V | 12 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 32 (4.6) | |||
---|---|---|---|---|
Slew Speed, rpm | 9 | |||
Travel Speed – High, kph (mph) | 4.3 (2.7) | |||
Dipper Tearout, kN (lbf) | 19 (4277) | |||
Bucket Breakout, kN (lbf) | 27.1 (6085) | |||
Main Pumps – Maximum Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
WEIGHTS
Operating Weight, kg (lbs) | 3520 (7760) |
---|